Overall Election Results - 2024 | |||
NPP | 159 |
6,863,186 61.56% |
|
|
|||
SJB | 40 |
1,968,716 17.66% |
|
|
|||
ITAK | 8 |
257,813 2.31% |
|
|
|||
NDF | 5 |
500,835 4.49% |
|
|
|||
SLPP | 3 |
350,429 3.14% |
|
|
|||
SLMC | 3 |
87,038 0.78% |
|
|
|||
SB | 1 |
178,006 1.6% |
|
|
|||
UNP | 1 |
66,234 0.59% |
|
|
Digamadulla District - Sammanturai Division | ||
Jathika Jana Balawegaya | 20,963 33.13 % |
|
|
||
All Ceylon Makkal Congress | 12,640 19.97 % |
|
|
||
Sri Lanka Muslim Congress | 9,922 15.68 % |
|
|
||
New Democratic Front | 7,476 11.81 % |
|
|
||
Ilankai Tamil Arasu Kadchi | 5,265 8.32 % |
|
|
||
Samagi Jana Balawegaya | 1,841 2.91 % |
|
|
||
Democratic Tamil National Alliance | 1,206 1.91 % |
|
|
||
Thamil Makkal Viduthalai Pulikal | 1,042 1.65 % |
|
|
Based on the results published so far | |||
Jathika Jana Balawegaya | 6,863,186 61.56% |
||
|
|||
Samagi Jana Balawegaya | 1,968,716 17.66% |
||
|
|||
New Democratic Front | 500,835 4.89% |
||
|
|||
Sri Lanka Podujana Peramuna | 350,429 3.14% |
||
|
|||
Ilankai Tamil Arasu Kadchi | 257,813 18.74% |
||
|
|||
Sarvajana Balaya | 178,006 1.60% |
||
|
|||
Sri Lanka Muslim Congress | 87,038 13.39% |
||
|
|||
United Democratic Voice | 83,488 1.54% |
||
|
Colombo District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
New Democratic Front | ||
Sri Lanka Podujana Peramuna | ||
Sarvajana Balaya |
Gampaha District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
Sri Lanka Podujana Peramuna | ||
New Democratic Front | ||
Sarvajana Balaya |
Kalutara District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
New Democratic Front | ||
Sri Lanka Podujana Peramuna | ||
Sarvajana Balaya |
Kandy District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
New Democratic Front | ||
Sri Lanka Podujana Peramuna | ||
Sarvajana Balaya |
Matale District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
New Democratic Front | ||
Sri Lanka Podujana Peramuna | ||
Sarvajana Balaya |
Nuwara-Eliya District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
United National Party | ||
United Democratic Voice | ||
Independent Group 6 |
Galle District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
Sri Lanka Podujana Peramuna | ||
New Democratic Front | ||
Sarvajana Balaya |
Matara District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
New Democratic Front | ||
Sarvajana Balaya | ||
Sri Lanka Podujana Peramuna |
Hambantota District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
Sri Lanka Podujana Peramuna | ||
New Democratic Front | ||
Sarvajana Balaya |
Jaffna District | ||
Jathika Jana Balawegaya | ||
Ilankai Tamil Arasu Kadchi | ||
All Ceylon Tamil Congress | ||
Independent Group 17 | ||
Democratic Tamil National Alliance |
Vanni District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
Ilankai Tamil Arasu Kadchi | ||
Democratic Tamil National Alliance | ||
Sri Lanka Labour Party |
Batticaloa District | ||
Ilankai Tamil Arasu Kadchi | ||
Jathika Jana Balawegaya | ||
Sri Lanka Muslim Congress | ||
Thamil Makkal Viduthalai Pulikal | ||
Samagi Jana Balawegaya |
Digamadulla District | ||
Jathika Jana Balawegaya | ||
Sri Lanka Muslim Congress | ||
All Ceylon Makkal Congress | ||
Ilankai Tamil Arasu Kadchi | ||
New Democratic Front |
Trincomalee District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
Ilankai Tamil Arasu Kadchi | ||
New Democratic Front | ||
Democratic National Alliance |
Kurunegala District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
Sri Lanka Podujana Peramuna | ||
New Democratic Front | ||
Sarvajana Balaya |
Puttalam District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
New Democratic Front | ||
Sri Lanka Podujana Peramuna | ||
United Democratic Voice |
Anuradhapura District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
New Democratic Front | ||
Sri Lanka Podujana Peramuna | ||
Sarvajana Balaya |
Polonnaruwa District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
Sarvajana Balaya | ||
New Democratic Front | ||
Sri Lanka Podujana Peramuna |
Badulla District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
New Democratic Front | ||
Sri Lanka Podujana Peramuna | ||
United Democratic Voice |
Moneragala District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
Sri Lanka Podujana Peramuna | ||
New Democratic Front | ||
Sarvajana Balaya |
Ratnapura District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
Sri Lanka Podujana Peramuna | ||
New Democratic Front | ||
Sarvajana Balaya |
Kegalle District | ||
Jathika Jana Balawegaya | ||
Samagi Jana Balawegaya | ||
New Democratic Front | ||
Sri Lanka Podujana Peramuna | ||
Sarvajana Balaya |
Overall Election Results - 2020 | |||
SLPP | 145 |
6,853,693 59.09% |
|
|
|||
SJB | 54 |
2,771,984 23.9% |
|
|
|||
JJB | 3 |
445,958 3.84% |
|
|
|||
ITAK | 10 |
327,168 2.82% |
|
|
|||
UNP | 1 |
249,435 2.15% |
|
|
|||
AITC | 2 |
67,766 0.58% |
|
|
|||
OPPP | 1 |
67,758 0.58% |
|
|
|||
TMVP | 1 |
67,692 0.58% |
|
|
|||
SLFP | 1 |
66,579 0.57% |
|
|
|||
EPDP | 2 |
61,464 0.53% |
|
|
|||
MNA | 1 |
55,981 0.48% |
|
|
|||
TMTK | 1 |
51,301 0.44% |
|
|
|||
ACMC | 1 |
43,319 0.37% |
|
|
|||
NC | 1 |
39,272 0.34% |
|
|
|||
SLMC | 1 |
34,428 0.3% |
|
|