Colombo District | ||
![]() |
NATIONAL PEOPLE'S POWER | 476,182 |
![]() |
SAMAGI JANA BALA WEGAYA | 195,380 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 79,779 |
![]() |
UNITED NATIONAL PARTY | 70,093 |
Colombo Municipal Council | ![]() |
|
Dehiwala - Mt. Lavinia Municipal Council | ![]() |
|
Sri Jayawardhanapura Kotte Municipal Council | ![]() |
|
Moratuwa Municipal Council | ![]() |
|
Kaduwela Municipal Council | ![]() |
|
Kolonnawa Urban Council | ![]() |
|
Seethawakapura Urban Council | ![]() |
|
Maharagama Urban Council | ![]() |
|
Kesbewa Urban Council | ![]() |
|
Boralesgamuwa Urban Council | ![]() |
|
Kotikawatta Mulleriyawa Pradeshiya Sabha | ![]() |
|
Seethawaka Pradeshiya Sabha | ![]() |
|
Homagama Pradeshiya Sabha | ![]() |
Gampaha District | ||
![]() |
NATIONAL PEOPLE'S POWER | 597,925 |
![]() |
SAMAGI JANA BALA WEGAYA | 223,985 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 111,588 |
![]() |
UNITED NATIONAL PARTY | 44,818 |
Negombo Municipal Council | ![]() |
|
Gampaha Municipal Council | ![]() |
|
Wattala - Mabola Urban Council | ![]() |
|
Katunayaka - Seeduwa Urban Council | ![]() |
|
Minuwangoda Urban Council | ![]() |
|
Ja - Ela Urban Council | ![]() |
|
Peliyagoda Urban Council | ![]() |
|
Wattala Pradeshiya Sabha | ![]() |
|
Katana Pradeshiya Sabha | ![]() |
|
Divulapitiya Pradeshiya Sabha | ![]() |
|
Mirigama Pradeshiya Sabha | ![]() |
|
Minuwangoda Pradeshiya Sabha | ![]() |
|
Attanagalla Pradeshiya Sabha | ![]() |
|
Gampaha Pradeshiya Sabha | ![]() |
|
Ja-Ela Pradeshiya Sabha | ![]() |
|
Mahara Pradeshiya Sabha | ![]() |
|
Dompe Pradeshiya Sabha | ![]() |
|
Biyagama Pradeshiya Sabha | ![]() |
|
Kelaniya Pradeshiya Sabha | ![]() |
Kalutara District | ||
![]() |
NATIONAL PEOPLE'S POWER | 269,377 |
![]() |
SAMAGI JANA BALA WEGAYA | 151,800 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 61,525 |
![]() |
UNITED NATIONAL PARTY | 38,546 |
Panadura Urban Council | ![]() |
|
Horana Urban Council | ![]() |
|
Kalutara Municipal Council | ![]() |
|
Beruwala Urban Council | ![]() |
|
Panadura Pradeshiya Sabha | ![]() |
|
Bandaragama Pradeshiya Sabha | ![]() |
|
Horana Pradeshiya Sabha | ![]() |
|
Madurawala Pradeshiya Sabha | ![]() |
|
Bulathsinhala Pradeshiya Sabha | ![]() |
|
Mathugama Pradeshiya Sabha | ![]() |
|
Dodangoda Pradeshiya Sabha | ![]() |
|
Kalutara Pradeshiya Sabha | ![]() |
|
Beruwala Pradeshiya Sabha | ![]() |
|
Palindanuwara Pradeshiya Sabha | ![]() |
|
Agalawaththa Pradeshiya Sabha | ![]() |
|
Millaniya Pradeshiya Sabha | ![]() |
|
Walallawita Pradeshiya Sabha | ![]() |
Kandy District | ||
![]() |
NATIONAL PEOPLE'S POWER | 323,957 |
![]() |
SAMAGI JANA BALA WEGAYA | 189,246 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 48,270 |
![]() |
UNITED NATIONAL PARTY | 37,192 |
Kandy Municipal Council | ![]() |
|
Wattegama Urban Council | ![]() |
|
Kadugannawa Urban Council | ![]() |
|
Gampola Urban Council | ![]() |
|
Nawalapitiya Urban Council | ![]() |
|
Thumpane Pradeshiya Sabha | ![]() |
|
Harispattuwa Pradeshiya Sabha | ![]() |
|
Akurana Pradeshiya Sabha | ![]() |
|
Poojapitiya Pradeshiya Sabha | ![]() |
|
Pathadumbara Pradeshiya Sabha | ![]() |
|
Panwila Pradeshiya Sabha | ![]() |
|
Udadumbara Pradeshiya Sabha | ![]() |
|
Minipe Pradeshiya Sabha | ![]() |
|
Medadumbara Pradeshiya Sabha | ![]() |
|
Kundasale Pradeshiya Sabha | ![]() |
|
Pathahewaheta Pradeshiya Sabha | ![]() |
|
Kandy Gravets and Gangawata Korale Pradeshiya Sabha | ![]() |
|
Yatinuwara Pradeshiya Sabha | ![]() |
|
Udunuwara Pradeshiya Sabha | ![]() |
|
Udapalatha Pradeshiya Sabha | ![]() |
|
Ganga Ihala Korale Pradeshiya Sabha | ![]() |
|
Pasbage Korale Pradeshiya Sabha | ![]() |
Matale District | ||
![]() |
NATIONAL PEOPLE'S POWER | 117,565 |
![]() |
SAMAGI JANA BALA WEGAYA | 64,917 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 32,010 |
![]() |
UNITED NATIONAL PARTY | 20,360 |
Dambulla Municipal Council | ![]() |
|
Matale Municipal Council | ![]() |
|
Pallepola Pradeshiya Sabha | ![]() |
|
Galewela Pradeshiya Sabha | ![]() |
|
Dambulla Pradeshiya Sabha | ![]() |
|
Ambanganga Korale Pradeshiya Sabha | ![]() |
|
Naula Pradeshiya Sabha | ![]() |
|
Laggala Pallegama Pradeshiya Sabha | ![]() |
|
Wilgamuwa Pradeshiya Sabha | ![]() |
|
Matale Pradeshiya Sabha | ![]() |
|
Yatawatta Pradeshiya Sabha | ![]() |
|
Ukuwela Pradeshiya Sabha | ![]() |
|
Rathtota Pradeshiya Sabha | ![]() |
Nuwara-Eliya District | ||
![]() |
NATIONAL PEOPLE'S POWER | 133,391 |
![]() |
SAMAGI JANA BALA WEGAYA | 101,085 |
![]() |
CEYLON WORKER'S CONGRESS | 55,241 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 20,989 |
Nuwara Eliya Municipal Council | ![]() |
|
Hatton - Dickoya Urban Council | ![]() |
|
Thalawakele Lindula Urban Council | ![]() |
|
Maskeliya Pradeshiya Sabha | ![]() |
|
Norwood Pradeshiya Sabha | ![]() |
|
Ambagamuwa Pradeshiya Sabha | ![]() |
|
Agarapathana Pradeshiya Sabha | ![]() |
|
Kotagala Pradeshiya Sabha | ![]() |
|
Nuwaraeliya Pradeshiya Sabha | ![]() |
|
Kothmale Pradeshiya Sabha | ![]() |
|
Hanguranketha Pradeshiya Sabha | ![]() |
|
Walapane Pradeshiya Sabha | ![]() |
Galle District | ||
![]() |
NATIONAL PEOPLE'S POWER | 233,129 |
![]() |
SAMAGI JANA BALA WEGAYA | 122,353 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 74,262 |
![]() |
UNITED NATIONAL PARTY | 41,401 |
Galle Municipal Council | ![]() |
|
Ambalangoda Urban Council | ![]() |
|
Hikkaduwa Urban Council | ![]() |
|
Balapitiya Pradeshiya Sabha | ![]() |
|
Ambalangoda Pradeshiya Sabha | ![]() |
|
Welivitiya - Divithura Pradeshiya Sabha | ![]() |
|
Karandeniya Pradeshiya Sabha | ![]() |
|
Bentota Pradeshiya Sabha | ![]() |
|
Elpitiya Pradeshiya Sabha | ![]() |
|
Neluwa Pradeshiya Sabha | ![]() |
|
Thawalama Pradeshiya Sabha | ![]() |
|
Nagoda Pradeshiya Sabha | ![]() |
|
Niyagama Pradeshiya Sabha | ![]() |
|
Baddegama Pradeshiya Sabha | ![]() |
|
Yakkalamulla Pradeshiya Sabha | ![]() |
|
Rajgama Pradeshiya Sabha | ![]() |
|
Akmeemana Pradeshiya Sabha | ![]() |
|
Bope Poddala Pradeshiya Sabha | ![]() |
|
Imaduwa Pradeshiya Sabha | ![]() |
|
Habaraduwa Pradeshiya Sabha | ![]() |
Matara District | ||
![]() |
NATIONAL PEOPLE'S POWER | 203,400 |
![]() |
SAMAGI JANA BALA WEGAYA | 93,543 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 55,880 |
![]() |
PETRIOTIC PEOPLES POWER | 13,177 |
Matara Municipal Council | ![]() |
|
Weligama Urban Council | ![]() |
|
Pitabeddara Pradeshiya Sabha | ![]() |
|
Kotapola Pradeshiya Sabha | ![]() |
|
Kirinda Puhulwella Pradeshiya Sabha | ![]() |
|
Mulatiyana Pradeshiya Sabha | ![]() |
|
Pasgoda Pradeshiya Sabha | ![]() |
|
Athuraliya Pradeshiya Sabha | ![]() |
|
Akuressa Pradeshiya Sabha | ![]() |
|
Malimbada Pradeshiya Sabha | ![]() |
|
Hakmana Pradeshiya Sabha | ![]() |
|
Kamburupitiya Pradeshiya Sabha | ![]() |
|
Thihagoda Pradeshiya Sabha | ![]() |
|
Devinuwara Pradeshiya Sabha | ![]() |
|
Dikwella Pradeshiya Sabha | ![]() |
|
Matara Pradeshiya Sabha | ![]() |
|
Weligama Pradeshiya Sabha | ![]() |
Jaffna District | ||
![]() |
ILANKAI TAMIL ARASU KACHCHI | 95,381 |
![]() |
NATIONAL PEOPLE'S POWER | 61,849 |
![]() |
ALL CEYLON TAMIL CONGRESS | 56,962 |
![]() |
DEMOCRATIC TAMIL NATIONAL ALLIANCE | 39,957 |
Jaffna Municipal Council | ![]() |
|
Valvettithurai Urban Council | ![]() |
|
Point Pedro Urban Council | ![]() |
|
Karainagar Pradeshiya Sabha | ![]() |
|
Kayts Pradeshiya Sabha | ![]() |
|
Delft Pradeshiya Sabha | ![]() |
|
Velanai Pradeshiya Sabha | ![]() |
|
Walikamam West Pradeshiya Sabha | ![]() |
|
Walikamam North Pradeshiya Sabha | ![]() |
|
Walikamam South West Pradeshiya Sabha | ![]() |
|
Walikamam South Pradeshiya Sabha | ![]() |
|
Walikamam East Pradeshiya Sabha | ![]() |
|
Vadamarachchi South West Pradeshiya Sabha | ![]() |
|
Point Pedro Pradeshiya Sabha | ![]() |
|
Point Pedro Pradeshiya Sabha | ![]() |
|
Chavakachcheri Urban Council | ![]() |
|
Chavakachcheri Urban Council | ![]() |
|
Nallur Pradeshiya Sabha | ![]() |
Kilinochchi District | ||
![]() |
ILANKAI TAMIL ARASU KACHCHI | 29,173 |
![]() |
NATIONAL PEOPLE'S POWER | 10,552 |
![]() |
DEMOCRATIC TAMIL NATIONAL ALLIANCE | 8,924 |
![]() |
ALL CEYLON TAMIL CONGRESS | 3,545 |
Pachchilaipalli Pradeshiya Sabha | ![]() |
|
Karachchi Pradeshiya Sabha | ![]() |
|
Punakari Pradeshiya Sabha | ![]() |
Mannar District | ||
![]() |
NATIONAL PEOPLE'S POWER | 14,133 |
![]() |
SAMAGI JANA BALA WEGAYA | 13,928 |
![]() |
ILANKAI TAMIL ARASU KACHCHI | 11,056 |
![]() |
DEMOCRATIC TAMIL NATIONAL ALLIANCE | 9,864 |
Mannar Urban Council | ![]() |
|
Mannar Pradeshiya Sabha | ![]() |
|
Nanattan Pradeshiya Sabha | ![]() |
|
Musali Pradeshiya Sabha | ![]() |
|
Manthai West Pradeshiya Sabha | ![]() |
Vavuniya District | ||
![]() |
NATIONAL PEOPLE'S POWER | 17,984 |
![]() |
ILANKAI TAMIL ARASU KACHCHI | 13,385 |
![]() |
SAMAGI JANA BALA WEGAYA | 10,596 |
![]() |
DEMOCRATIC TAMIL NATIONAL ALLIANCE | 9,215 |
Vavuniya Municipal Council | ![]() |
|
Vavuniya North Pradeshiya Sabha | ![]() |
|
Vengalasettikulam Pradeshiya Sabha | ![]() |
|
Vavuniya South Tamil Pradeshiya Sabha | ![]() |
|
Vavuniya South Sinhala Pradeshiya Sabha | ![]() |
Mullaitivu District | ||
![]() |
ILANKAI TAMIL ARASU KACHCHI | 20,080 |
![]() |
NATIONAL PEOPLE'S POWER | 9,534 |
![]() |
DEMOCRATIC TAMIL NATIONAL ALLIANCE | 7,628 |
![]() |
SAMAGI JANA BALA WEGAYA | 4,583 |
Manthai East Pradeshiya Sabha | ![]() |
|
Thunukkai Pradeshiya Sabha | ![]() |
|
Pudukudirippu Pradeshiya Sabha | ![]() |
|
Maritimepattu Pradeshiya Sabha | ![]() |
Batticaloa District | ||
![]() |
ILANKAI TAMIL ARASU KACHCHI | 91,818 |
![]() |
NATIONAL PEOPLE'S POWER | 53,002 |
![]() |
THAMIL MAKKAL VIDUTHALAI PULIKAL | 39,791 |
![]() |
SRILANKA MUSLIM CONGRESS | 32,214 |
Batticaloa Municipal Council | ![]() |
|
Eravur Urban Council | ![]() |
|
Karthankudy Urban Council | ![]() |
|
Eravur Pattu Pradeshiya Sabha | ![]() |
|
Koralaipattu Pradeshiya Sabha | ![]() |
|
Koralaipattu West Pradeshiya Sabha | ![]() |
|
Koralaipattu North Pradeshiya Sabha | ![]() |
|
Manmunai South and Eruvil Pattu Pradeshiya Sabha | ![]() |
|
Manmunai Pattu Pradeshiya Sabha | ![]() |
|
Manmunai West Pradeshiya Sabha | ![]() |
|
Manmunai South West Pradeshiya Sabha | ![]() |
|
Porathivu Pattu Pradeshiya Sabha | ![]() |
Digamadulla District | ||
![]() |
NATIONAL PEOPLE'S POWER | 92,579 |
![]() |
SAMAGI JANA BALA WEGAYA | 41,851 |
![]() |
SRILANKA MUSLIM CONGRESS | 39,454 |
![]() |
ALL CEYLON MAKKAL CONGRESS | 32,684 |
Kalmunai Municipal Council | ![]() |
|
Akkaripattu Municipal Council | ![]() |
|
Ampara Urban Council | ![]() |
|
Dehiattakandiya Pradeshiya Sabha | ![]() |
|
Damana Pradeshiya Sabha | ![]() |
|
Uhana Pradeshiya Sabha | ![]() |
|
Mahaoya Pradeshiya Sabha | ![]() |
|
Namaloya Pradeshiya Sabha | ![]() |
|
Padiyathalawa Pradeshiya Sabha | ![]() |
|
Navithanveli Pradeshiya Sabha | ![]() |
|
Sammanthurai Pradeshiya Sabha | ![]() |
|
Irakkamam Pradeshiya Sabha | ![]() |
|
Akkaraipattu Pradeshiya Sabha | ![]() |
|
Pothuvil Pradeshiya Sabha | ![]() |
|
Addalaichenai Pradeshiya Sabha | ![]() |
|
Alayadivembu Pradeshiya Sabha | ![]() |
|
Lahugala Pradeshiya Sabha | ![]() |
|
Karaithivu Pradeshiya Sabha | ![]() |
|
Ninthavur Pradeshiya Sabha | ![]() |
|
Thirukkovil Pradeshiya Sabha | ![]() |
Trincomalee District | ||
![]() |
NATIONAL PEOPLE'S POWER | 52,569 |
![]() |
SAMAGI JANA BALA WEGAYA | 34,328 |
![]() |
ILANKAI TAMIL ARASU KACHCHI | 31,394 |
![]() |
SRILANKA MUSLIM CONGRESS | 27,663 |
Trincomalee Municipal Council | ![]() |
|
Kinniya Urban Council | ![]() |
|
Verugal Pradeshiya Sabha | ![]() |
|
Seruwila Pradeshiya Sabha | ![]() |
|
Kantale Pradeshiya Sabha | ![]() |
|
Morawewa Pradeshiya Sabha | ![]() |
|
Gomarankadawala Pradeshiya Sabha | ![]() |
|
Padavi Sri Pura Pradeshiya Sabha | ![]() |
|
Trincomalee Town and Gravets Pradeshiya Sabha | ![]() |
|
Kuchchaveli Pradeshiya Sabha | ![]() |
|
Thambalagamuwa Pradeshiya Sabha | ![]() |
|
Muththur Pradeshiya Sabha | ![]() |
|
Kinniya Pradeshiya Sabha | ![]() |
Kurunegala District | ||
![]() |
NATIONAL PEOPLE'S POWER | 414,944 |
![]() |
SAMAGI JANA BALA WEGAYA | 225,395 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 98,457 |
![]() |
UNITED NATIONAL PARTY | 39,085 |
Kurunegala Municipal Council | ![]() |
|
Kuliyapitiya Urban Council | ![]() |
|
Giribawa Pradeshiya Sabha | ![]() |
|
Galgamuwa Pradeshiya Sabha | ![]() |
|
Polpithigama Pradeshiya Sabha | ![]() |
|
Nikaweratiya Pradeshiya Sabha | ![]() |
|
Kobeigane Pradeshiya Sabha | ![]() |
|
Mahawa Pradeshiya Sabha | ![]() |
|
Ibbagamuwa Pradeshiya Sabha | ![]() |
|
Wariyapola Pradeshiya Sabha | ![]() |
|
Panduwasnuwara Pradeshiya Sabha | ![]() |
|
Bingiriya Pradeshiya Sabha | ![]() |
|
Udubaddawa Pradeshiya Sabha | ![]() |
|
Pannala Pradeshiya Sabha | ![]() |
|
Kuliyapitiya Pradeshiya Sabha | ![]() |
|
Alawwa Pradeshiya Sabha | ![]() |
|
Narammala Pradeshiya Sabha | ![]() |
|
Polgahawela Pradeshiya Sabha | ![]() |
|
Kurunegala Pradeshiya Sabha | ![]() |
|
Mawathagama Pradeshiya Sabha | ![]() |
|
Ridigama Pradeshiya Sabha | ![]() |
Puttalam District | ||
![]() |
NATIONAL PEOPLE'S POWER | 159,242 |
![]() |
SAMAGI JANA BALA WEGAYA | 88,991 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 42,513 |
![]() |
PEOPLE’S ALLIANCE | 17,555 |
Puttalam Municipal Council | ![]() |
|
Chilaw Urban Council | ![]() |
|
Kalpitiya Pradeshiya Sabha | ![]() |
|
Puttalam Pradeshiya Sabha | ![]() |
|
Wanathawilluwa Pradeshiya Sabha | ![]() |
|
Karuwalagaswewa Pradeshiya Sabha | ![]() |
|
Nawagattegama Pradeshiya Sabha | ![]() |
|
Anamaduwa Pradeshiya Sabha | ![]() |
|
Arachchikattuwa Pradeshiya Sabha | ![]() |
|
Chilaw Pradeshiya Sabha | ![]() |
|
Naththandiya Pradeshiya Sabha | ![]() |
|
Wennappuwa Pradeshiya Sabha | ![]() |
Anuradhapura District | ||
![]() |
NATIONAL PEOPLE'S POWER | 245,307 |
![]() |
SAMAGI JANA BALA WEGAYA | 111,910 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 44,156 |
![]() |
PEOPLE’S ALLIANCE | 26,806 |
Anuradhapura Municipal Council | ![]() |
|
Medawachchiya Pradeshiya Sabha | ![]() |
|
Rambewa Pradeshiya Sabha | ![]() |
|
Kebithigollewa Pradeshiya Sabha | ![]() |
|
Padaviya Pradeshiya Sabha | ![]() |
|
Kahatagasdigiliya Pradeshiya Sabha | ![]() |
|
Horowpothana Pradeshiya Sabha | ![]() |
|
Galenbindunuwewa Pradeshiya Sabha | ![]() |
|
Thalawa Pradeshiya Sabha | ![]() |
|
Nuwaragam Palatha East Pradeshiya Sabha | ![]() |
|
Nuwaragam Palatha Central Pradeshiya Sabha | ![]() |
|
Nochchiyagama Pradeshiya Sabha | ![]() |
|
Rajanganaya Pradeshiya Sabha | ![]() |
|
Galnewa Pradeshiya Sabha | ![]() |
|
Ipalogama Pradeshiya Sabha | ![]() |
|
Mihintale Pradeshiya Sabha | ![]() |
|
Thirappane Pradeshiya Sabha | ![]() |
|
Kekirawa Pradeshiya Sabha | ![]() |
|
Palagala Pradeshiya Sabha | ![]() |
Polonnaruwa District | ||
![]() |
NATIONAL PEOPLE'S POWER | 115,296 |
![]() |
SAMAGI JANA BALA WEGAYA | 51,040 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 15,739 |
![]() |
PEOPLE’S ALLIANCE | 10,184 |
Polonnaruwa Municipal Council | ![]() |
|
Elahera Pradeshiya Sabha | ![]() |
|
Hingurakgoda Pradeshiya Sabha | ![]() |
|
Medirigiriya Pradeshiya Sabha | ![]() |
|
Lankapura Pradeshiya Sabha | ![]() |
|
Welikanda Pradeshiya Sabha | ![]() |
|
Dimbulagala Pradeshiya Sabha | ![]() |
|
Polonnaruwa Pradeshiya Sabha | ![]() |
Badulla District | ||
![]() |
NATIONAL PEOPLE'S POWER | 188,269 |
![]() |
SAMAGI JANA BALA WEGAYA | 107,891 |
![]() |
PEOPLE’S ALLIANCE | 44,886 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 33,538 |
Badulla Municipal Council | ![]() |
|
Bandarawela Municipal Council | ![]() |
|
Haputale Urban Council | ![]() |
|
Mahiyanganaya Pradeshiya Sabha | ![]() |
|
Rideemaliyadda Pradeshiya Sabha | ![]() |
|
Soranathota Pradeshiya Sabha | ![]() |
|
Meegahakivula Pradeshiya Sabha | ![]() |
|
Kandaketiya Pradeshiya Sabha | ![]() |
|
Passara Pradeshiya Sabha | ![]() |
|
Lunugala Pradeshiya Sabha | ![]() |
|
Badulla Pradeshiya Sabha | ![]() |
|
Hali Ela Pradeshiya Sabha | ![]() |
|
Uva Paranagama Pradeshiya Sabha | ![]() |
|
Welimada Pradeshiya Sabha | ![]() |
|
Bandarawela Pradeshiya Sabha | ![]() |
|
Ella Pradeshiya Sabha | ![]() |
|
Haputale Pradeshiya Sabha | ![]() |
|
Haldummulla Pradeshiya Sabha | ![]() |
Moneragala District | ||
![]() |
NATIONAL PEOPLE'S POWER | 120,058 |
![]() |
SAMAGI JANA BALA WEGAYA | 71,897 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 32,036 |
![]() |
PEOPLE’S ALLIANCE | 18,815 |
Bibila Pradeshiya Sabha | ![]() |
|
Medagama Pradeshiya Sabha | ![]() |
|
Madulla Pradeshiya Sabha | ![]() |
|
Siyambalanduwa Pradeshiya Sabha | ![]() |
|
Monaragala Pradeshiya Sabha | ![]() |
|
Badalkumbura Pradeshiya Sabha | ![]() |
|
Buttala Pradeshiya Sabha | ![]() |
|
Kataragama Pradeshiya Sabha | ![]() |
|
Wellawaya Pradeshiya Sabha | ![]() |
|
Thanamalvila Pradeshiya Sabha | ![]() |
Ratnapura District | ||
![]() |
NATIONAL PEOPLE'S POWER | 235,841 |
![]() |
SAMAGI JANA BALA WEGAYA | 144,990 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 73,721 |
![]() |
UNITED NATIONAL PARTY | 30,583 |
Ratnapura Municipal Council | ![]() |
|
Balangoda Urban Council | ![]() |
|
Embilipitiya Urban Council | ![]() |
|
Eheliyagoda Pradeshiya Sabha | ![]() |
|
Ratnapura Pradeshiya Sabha | ![]() |
|
Kuruwita Pradeshiya Sabha | ![]() |
|
Pelmadulla Pradeshiya Sabha | ![]() |
|
Balangoda Pradeshiya Sabha | ![]() |
|
Imbulpe Pradeshiya Sabha | ![]() |
|
Godakawela Pradeshiya Sabha | ![]() |
|
Kahawatta Pradeshiya Sabha | ![]() |
|
Weligepola Pradeshiya Sabha | ![]() |
|
Nivithigala Pradeshiya Sabha | ![]() |
|
Ayagama Pradeshiya Sabha | ![]() |
|
Kalawana Pradeshiya Sabha | ![]() |
|
Embilipitiya Pradeshiya Sabha | ![]() |
|
Kolonna Pradeshiya Sabha | ![]() |
Kegalle District | ||
![]() |
NATIONAL PEOPLE'S POWER | 199,443 |
![]() |
SAMAGI JANA BALA WEGAYA | 113,215 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 45,382 |
![]() |
UNITED NATIONAL PARTY | 21,869 |
Kegalle Municipal Council | ![]() |
|
Warakapola Pradeshiya Sabha | ![]() |
|
Galigamuwa Pradeshiya Sabha | ![]() |
|
Kegalle Pradeshiya Sabha | ![]() |
|
Rambukkana Pradeshiya Sabha | ![]() |
|
Mawanella Pradeshiya Sabha | ![]() |
|
Aranayaka Pradeshiya Sabha | ![]() |
|
Yatiyantota Pradeshiya Sabha | ![]() |
|
Bulathkohupitiya Pradeshiya Sabha | ![]() |
|
Ruwanwella Pradeshiya Sabha | ![]() |
|
Deraniyagala Pradeshiya Sabha | ![]() |
|
Dehiowita Pradeshiya Sabha | ![]() |
Hambantota District | ||
![]() |
NATIONAL PEOPLE'S POWER | 161,655 |
![]() |
SAMAGI JANA BALA WEGAYA | 67,207 |
![]() |
SRI LANKA PODUJANA PERAMUNA | 57,082 |
![]() |
PEOPLE’S ALLIANCE | 22,231 |
Hambantota Municipal Council | ![]() |
|
Tangalle Urban Council | ![]() |
|
Weeraketiya Pradeshiya Sabha | ![]() |
|
Katuwana Pradeshiya Sabha | ![]() |
|
Beliatta Pradeshiya Sabha | ![]() |
|
Tangalle Pradeshiya Sabha | ![]() |
|
Angunakolapelessa Pradeshiya Sabha | ![]() |
|
Ambalantota Pradeshiya Sabha | ![]() |
|
Tissamaharama Pradeshiya Sabha | ![]() |
|
Sooriyawewa Pradeshiya Sabha | ![]() |
|
Hambantota Pradeshiya Sabha | ![]() |
|
Lunugamvehera Pradeshiya Sabha | ![]() |